Ashby vs JazzHR
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
Ashby ranks higher on Top 11 (#4 vs #9) for Recruiters and HR managing hiring pipelines. Unmatched recruiting analytics and automation for data-driven teams.
At a glance
| Ashby | JazzHR | |
|---|---|---|
| Top 11 rank | #4 / The 11 Best Applicant Tracking Systems | #9 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 8.6 | 7.6 |
| Best for | Data-centric recruiting analytics | Affordable ATS for SMBs |
| Pricing | $$$ (Custom pricing) | $$ ($49 to $449/mo) |
| HQ | San Francisco, USA | Pittsburgh, USA |
| Founded | 2018 | 2009 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.