Automation Anywhere vs Robocorp (Sema4.ai)
Side-by-side from the Top 11 ranking of UiPath vs Microsoft Power Automate vs Automation Anywhere: 11 Best RPA Software 2026. Last verified July 18, 2026.
The short answer
Automation Anywhere ranks higher on Top 11 (#3 vs #11) for Automation CoE leads, IT operations, and business process teams automating high-volume, rules-based work across finance, HR, and back-office systems. The strongest fully cloud-native RPA suite.
At a glance
| Automation Anywhere | Robocorp (Sema4.ai) | |
|---|---|---|
| Top 11 rank | #3 / UiPath vs Microsoft Power Automate vs Automation Anywhere: 11 Best RPA Software 2026 | #11 / UiPath vs Microsoft Power Automate vs Automation Anywhere: 11 Best RPA Software 2026 |
| Score (out of 9.4) | 9 | — |
| Best for | Cloud-native enterprise RPA | Code-first open-source Python RPA |
| Pricing | $$$$ (Quoted annually, enterprise tiers) | $$ (Consumption-based, open-source core) |
| HQ | San Jose, USA | San Francisco, USA |
| Founded | 2003 | 2019 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.