Captivate vs Blubrry
Side-by-side from the Top 11 ranking of The 11 Best Podcast Hosting Platforms. Last verified June 11, 2026.
The short answer
Captivate ranks higher on Top 11 (#3 vs #9) for Podcasters choosing hosting, distribution, and analytics. Best for audience growth with built-in marketing and sponsorship tools.
At a glance
| Captivate | Blubrry | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best Podcast Hosting Platforms | #9 / The 11 Best Podcast Hosting Platforms |
| Score (out of 9.4) | 8.8 | 7.6 |
| Best for | Growth-focused creators | Power users & WordPress pros |
| Pricing | $$ ($19 to $99/mo) | $$ ($12 to $100/mo) |
| HQ | Sheffield, UK | Columbus, USA |
| Founded | 2019 | 2005 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.