DatoCMS vs ButterCMS
Side-by-side from the Top 11 ranking of The 11 Best Headless CMS. Last verified May 31, 2026.
The short answer
DatoCMS ranks higher on Top 11 (#9 vs #10) for Frontend developers building Jamstack and composable sites. A polished, fast, and user-friendly CMS for agencies.
At a glance
| DatoCMS | ButterCMS | |
|---|---|---|
| Top 11 rank | #9 / The 11 Best Headless CMS | #10 / The 11 Best Headless CMS |
| Score (out of 9.4) | 7.6 | 7.4 |
| Best for | Clean UI & fast GraphQL API | Simple, fast integration |
| Pricing | $$ ($199 to $999+/mo) | $$ ($83 to $333+/mo) |
| HQ | Bologna, Italy | Chicago, USA |
| Founded | 2015 | 2014 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.