Elastic Security vs IBM QRadar
Side-by-side from the Top 11 ranking of Top 11 SIEM Software. Last verified July 10, 2026.
The short answer
Elastic Security ranks higher on Top 11 (#5 vs #6) for Security operations and IT leaders. Search-driven SIEM at lower data cost.
At a glance
| Elastic Security | IBM QRadar | |
|---|---|---|
| Top 11 rank | #5 / Top 11 SIEM Software | #6 / Top 11 SIEM Software |
| Score (out of 9.4) | 8.6 | 8.5 |
| Best for | Best for open, search-driven SIEM | Best for mature enterprise SOCs |
| Pricing | $$ (free self-managed tier, then resource-based cloud pricing) | $$$ (events-per-second or cloud pricing, enterprise-tier) |
| HQ | Mountain View, USA | Armonk, USA |
| Founded | 2012 | 2011 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.