Fin by Intercom vs HubSpot Agent Hub (Breeze)
Side-by-side from the Top 11 ranking of ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026. Last verified September 12, 2026.
The short answer
Fin by Intercom ranks higher on Top 11 (#7 vs #8) for Owners, founders and operations leads at United States companies under 500 people who have decided to buy an AI agent, have no engineer on staff, and want to know which one to pay for, what it costs at five or fifty people, and which of them is wrong for their business.. The only agent here priced on whether it worked. One job, done well, from $0.99 an outcome.
At a glance
| Fin by Intercom | HubSpot Agent Hub (Breeze) | |
|---|---|---|
| Top 11 rank | #7 / ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026 | #8 / ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026 |
| Score (out of 9.4) | 6.6 | 6.3 |
| Best for | Businesses drowning in the same twenty customer questions, paying only when the agent resolves one | Businesses already running on HubSpot that want agents sitting on their own customer data |
| Pricing | $ to $$ (from $0.99 per Fin outcome; Intercom seats on top at $29, $85 and $132 per seat per month billed annually) | $$ (Starter Customer Platform from $20 per seat per month; HubSpot credits at $0.010 each pay as you go or $10 per 1,000 credit pack; Starter includes 500 credits, Professional 3,000, Enterprise 5,000 on Smart CRM) |
| HQ | San Francisco, California and Dublin, Ireland | Cambridge, Massachusetts |
| Founded | — | — |
Fin by Intercom
The only agent here priced on whether it worked. One job, done well, from $0.99 an outcome.
fin.ai/HubSpot Agent Hub (Breeze)
Agents sitting on the customer data you already have. Only sensible if you are already a HubSpot shop.
www.hubspot.com/products/artificial-intelligenceMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.