Hygraph vs ButterCMS
Side-by-side from the Top 11 ranking of The 11 Best Headless CMS. Last verified May 31, 2026.
The short answer
Hygraph ranks higher on Top 11 (#5 vs #10) for Frontend developers building Jamstack and composable sites. The top choice for GraphQL-native projects and content federation.
At a glance
| Hygraph | ButterCMS | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Headless CMS | #10 / The 11 Best Headless CMS |
| Score (out of 9.4) | 8.4 | 7.4 |
| Best for | GraphQL-native content federation | Simple, fast integration |
| Pricing | $$$ ($399 to $1299+/mo) | $$ ($83 to $333+/mo) |
| HQ | Berlin, Germany | Chicago, USA |
| Founded | 2017 | 2014 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.