Hygraph vs Contentstack
Side-by-side from the Top 11 ranking of The 11 Best Headless CMS. Last verified May 31, 2026.
The short answer
Hygraph ranks higher on Top 11 (#5 vs #7) for Frontend developers building Jamstack and composable sites. The top choice for GraphQL-native projects and content federation.
At a glance
| Hygraph | Contentstack | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Headless CMS | #7 / The 11 Best Headless CMS |
| Score (out of 9.4) | 8.4 | 8 |
| Best for | GraphQL-native content federation | Secure, composable DXP for enterprises |
| Pricing | $$$ ($399 to $1299+/mo) | $$$$ (Custom Enterprise) |
| HQ | Berlin, Germany | San Francisco, USA |
| Founded | 2017 | 2018 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.