Hygraph vs Kontent.ai
Side-by-side from the Top 11 ranking of The 11 Best Headless CMS. Last verified May 31, 2026.
The short answer
Hygraph ranks higher on Top 11 (#5 vs #6) for Frontend developers building Jamstack and composable sites. The top choice for GraphQL-native projects and content federation.
At a glance
| Hygraph | Kontent.ai | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Headless CMS | #6 / The 11 Best Headless CMS |
| Score (out of 9.4) | 8.4 | 8.2 |
| Best for | GraphQL-native content federation | Enterprise content planning & collaboration |
| Pricing | $$$ ($399 to $1299+/mo) | $$$$ ($2500+/mo) |
| HQ | Berlin, Germany | Brno, Czech Republic |
| Founded | 2017 | 2015 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.