IBM QRadar vs Exabeam
Side-by-side from the Top 11 ranking of Top 11 SIEM Software. Last verified July 10, 2026.
The short answer
IBM QRadar ranks higher on Top 11 (#6 vs #7) for Security operations and IT leaders. Mature correlation and compliance for large SOCs.
At a glance
| IBM QRadar | Exabeam | |
|---|---|---|
| Top 11 rank | #6 / Top 11 SIEM Software | #7 / Top 11 SIEM Software |
| Score (out of 9.4) | 8.5 | 8.4 |
| Best for | Best for mature enterprise SOCs | Best for UEBA-led detection |
| Pricing | $$$ (events-per-second or cloud pricing, enterprise-tier) | $$$ (user or ingest pricing, enterprise-tier) |
| HQ | Armonk, USA | Foster City, USA |
| Founded | 2011 | 2013 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.