JazzHR vs Homerun
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
JazzHR ranks higher on Top 11 (#9 vs #11) for Recruiters and HR managing hiring pipelines. A solid, affordable, no-frills ATS perfect for small businesses.
At a glance
| JazzHR | Homerun | |
|---|---|---|
| Top 11 rank | #9 / The 11 Best Applicant Tracking Systems | #11 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 7.6 | 7.1 |
| Best for | Affordable ATS for SMBs | Culture-driven hiring for SMBs |
| Pricing | $$ ($49 to $449/mo) | $$ (€75 to €399/mo) |
| HQ | Pittsburgh, USA | Amsterdam, Netherlands |
| Founded | 2009 | 2014 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.