Jira vs Teamwork
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Jira ranks higher on Top 11 (#6 vs #9) for Teams planning work, tasks, and timelines. The definitive tool for software teams, but less ideal for general business use.
At a glance
| Jira | Teamwork | |
|---|---|---|
| Top 11 rank | #6 / The 11 Best Project Management Software | #9 / The 11 Best Project Management Software |
| Score (out of 9.4) | 8.2 | 7.6 |
| Best for | The standard for agile development | Project management for client work |
| Pricing | $$ ($8.15 to $16/user/mo) | $$ ($9.99 to $19.99/user/mo) |
| HQ | Sydney, Australia | Cork, Ireland |
| Founded | 2002 | 2007 |
Jira
The definitive tool for software teams, but less ideal for general business use.
www.atlassian.com/software/jiraMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.