JumpCloud vs Authentik
Side-by-side from the Top 11 ranking of Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026. Last verified July 10, 2026.
The short answer
JumpCloud ranks higher on Top 11 (#6 vs #11) for IT and security leaders. Cloud directory, SSO, and device management in one.
At a glance
| JumpCloud | Authentik | |
|---|---|---|
| Top 11 rank | #6 / Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026 | #11 / Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026 |
| Score (out of 9.4) | 8.5 | — |
| Best for | Best all-in-one for SMBs | Best open-source self-hosted IAM |
| Pricing | $$ (roughly $11 to $24 per user per month by package) | $ (free open-source core, paid enterprise support tier) |
| HQ | Louisville, USA | Remote, USA |
| Founded | 2012 | 2020 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.