JumpCloud vs IBM Security Verify
Side-by-side from the Top 11 ranking of Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026. Last verified July 10, 2026.
The short answer
JumpCloud ranks higher on Top 11 (#6 vs #8) for IT and security leaders. Cloud directory, SSO, and device management in one.
At a glance
| JumpCloud | IBM Security Verify | |
|---|---|---|
| Top 11 rank | #6 / Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026 | #8 / Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026 |
| Score (out of 9.4) | 8.5 | 8.2 |
| Best for | Best all-in-one for SMBs | Best for existing IBM security estates |
| Pricing | $$ (roughly $11 to $24 per user per month by package) | $$$ (custom, per-user enterprise pricing) |
| HQ | Louisville, USA | Armonk, USA |
| Founded | 2012 | 1911 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.