June vs PostHog
Side-by-side from the Top 11 ranking of The 11 Best Product Analytics Tools. Last verified June 9, 2026.
The short answer
June ranks higher on Top 11 (#9 vs #11) for Product teams measuring usage and funnels. Auto-generated, template-based analytics reports perfect for B2B SaaS companies.
At a glance
| June | PostHog | |
|---|---|---|
| Top 11 rank | #9 / The 11 Best Product Analytics Tools | #11 / The 11 Best Product Analytics Tools |
| Score (out of 9.4) | 7.6 | 7.1 |
| Best for | Templated analytics for B2B SaaS | Open-source, self-hostable analytics |
| Pricing | $$ (Starts ~$39/mo) | $$ (Open-source is free, cloud starts at $0) |
| HQ | Paris, France | San Francisco, USA |
| Founded | 2020 | 2020 |
PostHog
The best open-source option for teams wanting full data control and customizability.
posthog.comMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.