Ledgy vs LTSE Equity
Side-by-side from the Top 11 ranking of The 11 Best Cap Table Management Software. Last verified June 3, 2026.
The short answer
Ledgy ranks higher on Top 11 (#3 vs #7) for Startup founders managing equity, options, and 409A. The leading platform for European and globally distributed teams.
At a glance
| Ledgy | LTSE Equity | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best Cap Table Management Software | #7 / The 11 Best Cap Table Management Software |
| Score (out of 9.4) | 8.8 | 7.9 |
| Best for | European & global teams | Free for early-stage |
| Pricing | $$ (€1,000 to €7,000+/yr) | $ (Free to $3,000/yr) |
| HQ | Zurich, Switzerland | San Francisco, USA |
| Founded | 2017 | 2019 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.