Ledgy vs Shoobx
Side-by-side from the Top 11 ranking of The 11 Best Cap Table Management Software. Last verified June 3, 2026.
The short answer
Ledgy ranks higher on Top 11 (#3 vs #9) for Startup founders managing equity, options, and 409A. The leading platform for European and globally distributed teams.
At a glance
| Ledgy | Shoobx | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best Cap Table Management Software | #9 / The 11 Best Cap Table Management Software |
| Score (out of 9.4) | 8.8 | 7.5 |
| Best for | European & global teams | Integrated legal & governance |
| Pricing | $$ (€1,000 to €7,000+/yr) | $$$ (Quote-based) |
| HQ | Zurich, Switzerland | Boston, USA |
| Founded | 2017 | 2013 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.