Lever vs JazzHR
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
Lever ranks higher on Top 11 (#2 vs #9) for Recruiters and HR managing hiring pipelines. Best-in-class ATS/CRM combo for proactive talent pipeline building.
At a glance
| Lever | JazzHR | |
|---|---|---|
| Top 11 rank | #2 / The 11 Best Applicant Tracking Systems | #9 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 9.1 | 7.6 |
| Best for | Proactive sourcing & CRM | Affordable ATS for SMBs |
| Pricing | $$$$ (Custom pricing) | $$ ($49 to $449/mo) |
| HQ | San Francisco, USA | Pittsburgh, USA |
| Founded | 2012 | 2009 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.