Lindy vs HubSpot Agent Hub (Breeze)
Side-by-side from the Top 11 ranking of ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026. Last verified September 12, 2026.
The short answer
Lindy ranks higher on Top 11 (#6 vs #8) for Owners, founders and operations leads at United States companies under 500 people who have decided to buy an AI agent, have no engineer on staff, and want to know which one to pay for, what it costs at five or fifty people, and which of them is wrong for their business.. Sells agents as things with jobs rather than a chat window you have to have an idea about.
At a glance
| Lindy | HubSpot Agent Hub (Breeze) | |
|---|---|---|
| Top 11 rank | #6 / ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026 | #8 / ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026 |
| Score (out of 9.4) | 6.9 | 6.3 |
| Best for | Owners who want named agents doing named jobs and nobody to build them | Businesses already running on HubSpot that want agents sitting on their own customer data |
| Pricing | $$ (Plus $29.99 per user per month with 3,000 credits per user per month; Pro $99.99 with 15,000; Max $199.99 with 35,000; credits pool across the workspace) | $$ (Starter Customer Platform from $20 per seat per month; HubSpot credits at $0.010 each pay as you go or $10 per 1,000 credit pack; Starter includes 500 credits, Professional 3,000, Enterprise 5,000 on Smart CRM) |
| HQ | San Francisco, California | Cambridge, Massachusetts |
| Founded | — | — |
Lindy
Sells agents as things with jobs rather than a chat window you have to have an idea about.
www.lindy.ai/pricingHubSpot Agent Hub (Breeze)
Agents sitting on the customer data you already have. Only sensible if you are already a HubSpot shop.
www.hubspot.com/products/artificial-intelligenceMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.