Notion vs Basecamp
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Notion ranks higher on Top 11 (#8 vs #10) for Teams planning work, tasks, and timelines. A powerful blend of wiki, docs, and databases for custom workflows.
At a glance
| Notion | Basecamp | |
|---|---|---|
| Top 11 rank | #8 / The 11 Best Project Management Software | #10 / The 11 Best Project Management Software |
| Score (out of 9.4) | 7.8 | 7.4 |
| Best for | Integrated docs & project tracking | Simple, communication-focused collaboration |
| Pricing | $ ($8 to $15/user/mo) | $$$ ($299/mo flat) |
| HQ | San Francisco, USA | Chicago, USA |
| Founded | 2016 | 1999 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.