Paddle vs FastSpring
Side-by-side from the Top 11 ranking of The 11 Best Subscription Billing Software. Last verified June 9, 2026.
The short answer
Paddle ranks higher on Top 11 (#6 vs #9) for SaaS and subscription businesses billing customers. A Merchant of Record that handles global tax and compliance for SaaS sellers.
At a glance
| Paddle | FastSpring | |
|---|---|---|
| Top 11 rank | #6 / The 11 Best Subscription Billing Software | #9 / The 11 Best Subscription Billing Software |
| Score (out of 9.4) | 8.2 | 7.6 |
| Best for | All-in-one Merchant of Record | MoR for software & SaaS |
| Pricing | $$$ (5% + 50¢ per transaction) | $$$$ (5.9% + 95¢ or 8.9% flat) |
| HQ | London, UK | Santa Barbara, USA |
| Founded | 2012 | 2005 |
FastSpring
A comprehensive Merchant of Record platform for global software and SaaS sales.
fastspring.comMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.