Persefoni vs Position Green
Side-by-side from the Top 11 ranking of The 11 Best ESG Reporting Software (2026). Last verified July 20, 2026.
The short answer
Persefoni ranks higher on Top 11 (#3 vs #10) for Sustainability, finance, and compliance teams choosing software to collect ESG data and file disclosures. Best audit-grade GHG Protocol carbon accounting.
At a glance
| Persefoni | Position Green | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best ESG Reporting Software (2026) | #10 / The 11 Best ESG Reporting Software (2026) |
| Score (out of 9.4) | 8.6 | 7.5 |
| Best for | Financial-grade carbon accounting | European CSRD reporting with advisory |
| Pricing | $$$ (subscription, custom quote) | $$$ (subscription, custom quote) |
| HQ | Tempe, USA | Malmo, Sweden |
| Founded | 2020 | 2015 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.