Ping Identity vs JumpCloud
Side-by-side from the Top 11 ranking of Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026. Last verified July 10, 2026.
The short answer
Ping Identity ranks higher on Top 11 (#3 vs #6) for IT and security leaders. Same policy depth across cloud, on-prem, and hybrid.
At a glance
| Ping Identity | JumpCloud | |
|---|---|---|
| Top 11 rank | #3 / Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026 | #6 / Microsoft Entra ID vs Okta Workforce Identity Cloud: 11 Best Identity and Access Management Software 2026 |
| Score (out of 9.4) | 8.9 | 8.5 |
| Best for | Best for hybrid and regulated deployment | Best all-in-one for SMBs |
| Pricing | $$$ (custom, per-user enterprise pricing) | $$ (roughly $11 to $24 per user per month by package) |
| HQ | Denver, USA | Louisville, USA |
| Founded | 2002 | 2012 |
Ping Identity
Same policy depth across cloud, on-prem, and hybrid.
www.pingidentity.com/en/platform.htmlMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.