Pinpoint vs JazzHR
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
Pinpoint ranks higher on Top 11 (#7 vs #9) for Recruiters and HR managing hiring pipelines. A strong mid-market ATS with integrated employer branding features.
At a glance
| Pinpoint | JazzHR | |
|---|---|---|
| Top 11 rank | #7 / The 11 Best Applicant Tracking Systems | #9 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 8 | 7.6 |
| Best for | ATS with talent marketing | Affordable ATS for SMBs |
| Pricing | $$$ (From ~$600/mo) | $$ ($49 to $449/mo) |
| HQ | St Helier, Jersey | Pittsburgh, USA |
| Founded | 2016 | 2009 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.