Preferred CFO vs NOW CFO
Side-by-side from the Top 11 ranking of Burkland Associates vs Kruze Consulting vs Graphite Financial: 11 Best Fractional CFO Companies 2026. Last verified June 9, 2026.
The short answer
Preferred CFO ranks higher on Top 11 (#6 vs #8) for Tech founders raising $1M to $50M, Seed to Series B. Senior CFOs without coastal pricing. Strong for non-SaaS too.
At a glance
| Preferred CFO | NOW CFO | |
|---|---|---|
| Top 11 rank | #6 / Burkland Associates vs Kruze Consulting vs Graphite Financial: 11 Best Fractional CFO Companies 2026 | #8 / Burkland Associates vs Kruze Consulting vs Graphite Financial: 11 Best Fractional CFO Companies 2026 |
| Score (out of 9.4) | 8.1 | 7.6 |
| Best for | Senior CFO outside SF/NYC | Fast placement, broad US coverage |
| Pricing | $$ (typically $3k to $10k/mo) | $$ (typically $2k to $15k/mo) |
| HQ | Lehi, UT | Salt Lake City, UT |
| Founded | 2013 | 2005 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.