Recruitee vs JazzHR
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
Recruitee ranks higher on Top 11 (#6 vs #9) for Recruiters and HR managing hiring pipelines. Excellent for collaborative hiring with flexible, customizable workflows.
At a glance
| Recruitee | JazzHR | |
|---|---|---|
| Top 11 rank | #6 / The 11 Best Applicant Tracking Systems | #9 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 8.2 | 7.6 |
| Best for | Collaborative team hiring | Affordable ATS for SMBs |
| Pricing | $$$ ($222/mo+) | $$ ($49 to $449/mo) |
| HQ | Amsterdam, Netherlands | Pittsburgh, USA |
| Founded | 2015 | 2009 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.