Sisense vs Flourish
Side-by-side from the Top 11 ranking of The 11 Best Data Visualization Tools. Last verified June 16, 2026.
The short answer
Sisense ranks higher on Top 11 (#6 vs #11) for Analysts and data teams turning raw data into charts, dashboards, and reports. Flexible, API-first platform for embedding analytics.
At a glance
| Sisense | Flourish | |
|---|---|---|
| Top 11 rank | #6 / The 11 Best Data Visualization Tools | #11 / The 11 Best Data Visualization Tools |
| Score (out of 9.4) | 8.2 | 7.1 |
| Best for | Embedded analytics and OEM BI | Narrative and journalistic visualizations |
| Pricing | $$$$ (Custom) | $$ ($69 to $1000+/mo) |
| HQ | New York, USA | London, UK |
| Founded | 2004 | 2016 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.