Smartlook vs PostHog
Side-by-side from the Top 11 ranking of The 11 Best Session Replay Tools. Last verified June 12, 2026.
The short answer
Smartlook ranks higher on Top 11 (#4 vs #7) for Teams watching real user sessions and heatmaps. Best for its strong support of native mobile app session replay.
At a glance
| Smartlook | PostHog | |
|---|---|---|
| Top 11 rank | #4 / The 11 Best Session Replay Tools | #7 / The 11 Best Session Replay Tools |
| Score (out of 9.4) | 8.6 | 8 |
| Best for | Web and native mobile apps | Open-source analytics suite |
| Pricing | $$ ($55 to $111+/mo) | $$ (Usage-based) |
| HQ | Brno, Czech Republic | San Francisco, USA |
| Founded | 2016 | 2020 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.