SmartRecruiters vs Homerun
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
SmartRecruiters ranks higher on Top 11 (#10 vs #11) for Recruiters and HR managing hiring pipelines. A full TA suite designed for complex, global enterprise hiring.
At a glance
| SmartRecruiters | Homerun | |
|---|---|---|
| Top 11 rank | #10 / The 11 Best Applicant Tracking Systems | #11 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 7.4 | 7.1 |
| Best for | Global enterprise talent acquisition | Culture-driven hiring for SMBs |
| Pricing | $$$$ (Custom pricing) | $$ (€75 to €399/mo) |
| HQ | San Francisco, USA | Amsterdam, Netherlands |
| Founded | 2010 | 2014 |
SmartRecruiters
A full TA suite designed for complex, global enterprise hiring.
www.smartrecruiters.comMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.