Smartsheet vs Basecamp
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Smartsheet ranks higher on Top 11 (#5 vs #10) for Teams planning work, tasks, and timelines. The power of a PM tool with the familiarity of a spreadsheet.
At a glance
| Smartsheet | Basecamp | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Project Management Software | #10 / The 11 Best Project Management Software |
| Score (out of 9.4) | 8.5 | 7.4 |
| Best for | Spreadsheet-powered project management | Simple, communication-focused collaboration |
| Pricing | $$ ($7 to $25/user/mo) | $$$ ($299/mo flat) |
| HQ | Bellevue, USA | Chicago, USA |
| Founded | 2005 | 1999 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.