Smartsheet vs Jira
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Smartsheet ranks higher on Top 11 (#5 vs #6) for Teams planning work, tasks, and timelines. The power of a PM tool with the familiarity of a spreadsheet.
At a glance
| Smartsheet | Jira | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Project Management Software | #6 / The 11 Best Project Management Software |
| Score (out of 9.4) | 8.5 | 8.2 |
| Best for | Spreadsheet-powered project management | The standard for agile development |
| Pricing | $$ ($7 to $25/user/mo) | $$ ($8.15 to $16/user/mo) |
| HQ | Bellevue, USA | Sydney, Australia |
| Founded | 2005 | 2002 |
Jira
The definitive tool for software teams, but less ideal for general business use.
www.atlassian.com/software/jiraMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.