Smartsheet vs Notion
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Smartsheet ranks higher on Top 11 (#5 vs #8) for Teams planning work, tasks, and timelines. The power of a PM tool with the familiarity of a spreadsheet.
At a glance
| Smartsheet | Notion | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Project Management Software | #8 / The 11 Best Project Management Software |
| Score (out of 9.4) | 8.5 | 7.8 |
| Best for | Spreadsheet-powered project management | Integrated docs & project tracking |
| Pricing | $$ ($7 to $25/user/mo) | $ ($8 to $15/user/mo) |
| HQ | Bellevue, USA | San Francisco, USA |
| Founded | 2005 | 2016 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.