Smartsheet vs Teamwork
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Smartsheet ranks higher on Top 11 (#5 vs #9) for Teams planning work, tasks, and timelines. The power of a PM tool with the familiarity of a spreadsheet.
At a glance
| Smartsheet | Teamwork | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best Project Management Software | #9 / The 11 Best Project Management Software |
| Score (out of 9.4) | 8.5 | 7.6 |
| Best for | Spreadsheet-powered project management | Project management for client work |
| Pricing | $$ ($7 to $25/user/mo) | $$ ($9.99 to $19.99/user/mo) |
| HQ | Bellevue, USA | Cork, Ireland |
| Founded | 2005 | 2007 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.