Sonitor Technologies vs Sewio Networks (HID Global)
Side-by-side from the Top 11 ranking of 11 Best RTLS & Indoor Positioning Patent Portfolios 2026 (And Which You Can Actually License). Last verified August 25, 2026.
The short answer
Sonitor Technologies ranks higher on Top 11 (#6 vs #8) for Engineers, corp-dev and IP teams building or buying in the real-time location market. Three decades of ultrasound positioning depth, moat not marketplace
At a glance
| Sonitor Technologies | Sewio Networks (HID Global) | |
|---|---|---|
| Top 11 rank | #6 / 11 Best RTLS & Indoor Positioning Patent Portfolios 2026 (And Which You Can Actually License) | #8 / 11 Best RTLS & Indoor Positioning Patent Portfolios 2026 (And Which You Can Actually License) |
| Score (out of 9.4) | 7.1 | 6.8 |
| Best for | Three decades of ultrasound positioning depth, moat not marketplace | Focused factory UWB, now buried inside HID |
| Pricing | not applicable, no licensing offered | not applicable, no licensing offered |
| HQ | Founded in Oslo, Norway | Brno, Czech Republic |
| Founded | 1997 | 2014 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.