Sphera vs Novata
Side-by-side from the Top 11 ranking of The 11 Best ESG Reporting Software (2026). Last verified July 20, 2026.
The short answer
Sphera ranks higher on Top 11 (#5 vs #8) for Sustainability, finance, and compliance teams choosing software to collect ESG data and file disclosures. Best fit where EHS and ESG data converge.
At a glance
| Sphera | Novata | |
|---|---|---|
| Top 11 rank | #5 / The 11 Best ESG Reporting Software (2026) | #8 / The 11 Best ESG Reporting Software (2026) |
| Score (out of 9.4) | 8.2 | 7.7 |
| Best for | Combined EHS and ESG for industrial operators | Portfolio ESG data for private markets |
| Pricing | $$$$ (enterprise, custom quote) | $$$ (subscription, custom quote) |
| HQ | Chicago, USA | New York, USA |
| Founded | 2016 | 2021 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.