Storyblok vs ButterCMS
Side-by-side from the Top 11 ranking of The 11 Best Headless CMS. Last verified May 31, 2026.
The short answer
Storyblok ranks higher on Top 11 (#3 vs #10) for Frontend developers building Jamstack and composable sites. Bridges the developer-marketer gap with an excellent visual editor.
At a glance
| Storyblok | ButterCMS | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best Headless CMS | #10 / The 11 Best Headless CMS |
| Score (out of 9.4) | 8.9 | 7.4 |
| Best for | Best-in-class visual editor | Simple, fast integration |
| Pricing | $$$ ($499 to $2999+/mo) | $$ ($83 to $333+/mo) |
| HQ | Linz, Austria | Chicago, USA |
| Founded | 2017 | 2014 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.