Storyblok vs Strapi
Side-by-side from the Top 11 ranking of The 11 Best Headless CMS. Last verified May 31, 2026.
The short answer
Storyblok ranks higher on Top 11 (#3 vs #4) for Frontend developers building Jamstack and composable sites. Bridges the developer-marketer gap with an excellent visual editor.
At a glance
| Storyblok | Strapi | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best Headless CMS | #4 / The 11 Best Headless CMS |
| Score (out of 9.4) | 8.9 | 8.6 |
| Best for | Best-in-class visual editor | Leading open-source option |
| Pricing | $$$ ($499 to $2999+/mo) | $$ ($99 to $499+/mo) |
| HQ | Linz, Austria | Paris, France |
| Founded | 2017 | 2016 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.