Workable vs Pinpoint
Side-by-side from the Top 11 ranking of The 11 Best Applicant Tracking Systems. Last verified June 9, 2026.
The short answer
Workable ranks higher on Top 11 (#3 vs #7) for Recruiters and HR managing hiring pipelines. The best user-friendly, all-in-one ATS for small and mid-sized businesses.
At a glance
| Workable | Pinpoint | |
|---|---|---|
| Top 11 rank | #3 / The 11 Best Applicant Tracking Systems | #7 / The 11 Best Applicant Tracking Systems |
| Score (out of 9.4) | 8.8 | 8 |
| Best for | All-in-one for SMBs | ATS with talent marketing |
| Pricing | $$$ ($149 to $719/mo+) | $$$ (From ~$600/mo) |
| HQ | Boston, USA | St Helier, Jersey |
| Founded | 2012 | 2016 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.