Wrike vs Smartsheet
Side-by-side from the Top 11 ranking of The 11 Best Project Management Software. Last verified June 4, 2026.
The short answer
Wrike ranks higher on Top 11 (#4 vs #5) for Teams planning work, tasks, and timelines. A powerful, secure platform ideal for large teams and complex projects.
At a glance
| Wrike | Smartsheet | |
|---|---|---|
| Top 11 rank | #4 / The 11 Best Project Management Software | #5 / The 11 Best Project Management Software |
| Score (out of 9.4) | 8.7 | 8.5 |
| Best for | Enterprise-grade security & reporting | Spreadsheet-powered project management |
| Pricing | $$ ($9.80 to $24.80/user/mo) | $$ ($7 to $25/user/mo) |
| HQ | San Jose, USA | Bellevue, USA |
| Founded | 2006 | 2005 |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.