Zapier Agents vs Lindy
Side-by-side from the Top 11 ranking of ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026. Last verified September 12, 2026.
The short answer
Zapier Agents ranks higher on Top 11 (#2 vs #6) for Owners, founders and operations leads at United States companies under 500 people who have decided to buy an AI agent, have no engineer on staff, and want to know which one to pay for, what it costs at five or fifty people, and which of them is wrong for their business.. The agent that can write to your other systems, not just talk about them. Free for the first 400 activities.
At a glance
| Zapier Agents | Lindy | |
|---|---|---|
| Top 11 rank | #2 / ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026 | #6 / ChatGPT vs Microsoft Copilot vs Zapier Agents: 11 Best AI Agents for Small Business 2026 |
| Score (out of 9.4) | 8.2 | 6.9 |
| Best for | Businesses whose problem is reach, not thinking: the same answer retyped into four systems | Owners who want named agents doing named jobs and nobody to build them |
| Pricing | $ (Agents free tier includes 400 activities a month; paid tier about $33 a month billed annually for 1,500 activities a month; Zaps priced separately from $19.99 a month annually for 750 tasks) | $$ (Plus $29.99 per user per month with 3,000 credits per user per month; Pro $99.99 with 15,000; Max $199.99 with 35,000; credits pool across the workspace) |
| HQ | Remote first, United States | San Francisco, California |
| Founded | — | — |
Zapier Agents
The agent that can write to your other systems, not just talk about them. Free for the first 400 activities.
zapier.com/agentsLindy
Sells agents as things with jobs rather than a chat window you have to have an idea about.
www.lindy.ai/pricingMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.