8th Light vs BotsCrew
Side-by-side from the Top 11 ranking of Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026). Last verified November 4, 2026.
The short answer
8th Light ranks higher on Top 11 (#7 vs #10) for Chief executives, chief operating officers and founders of US companies with 20 to 1,000 people, technology companies first, who are hiring a firm to build AI agents because an agent worked in the demo and failed on real data, or because staff still retype the same record between systems.. A Chicago firm that ships one agent inside your own cloud in eight to twelve weeks.
At a glance
| 8th Light | BotsCrew | |
|---|---|---|
| Top 11 rank | #7 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) | #10 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) |
| Score (out of 9.4) | 6.8 | 6.2 |
| Best for | Regulated firms that want the agent in their own cloud, built by a US team | Conversational agents for brands, including on NetSuite |
| Pricing | $$$$ (no figure printed; one workflow shipped in your environment in eight to twelve weeks) | $$$ (no figure printed; pricing page returns page not found) |
| HQ | Chicago, Illinois (25 E Washington St, #1500); also London, Los Angeles, New York, Austin | Lviv, Ukraine; US addresses including 548 Market St #39969, San Francisco |
| Founded | 2006 | 2016 |
8th Light
A Chicago firm that ships one agent inside your own cloud in eight to twelve weeks.
8thlight.com/agentic-ai/studioMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.