ITRex Group vs 8th Light
Side-by-side from the Top 11 ranking of Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026). Last verified November 4, 2026.
The short answer
ITRex Group ranks higher on Top 11 (#2 vs #7) for Chief executives, chief operating officers and founders of US companies with 20 to 1,000 people, technology companies first, who are hiring a firm to build AI agents because an agent worked in the demo and failed on real data, or because staff still retype the same record between systems.. Prints the cost of each stage and names the measures it tests an agent against.
At a glance
| ITRex Group | 8th Light | |
|---|---|---|
| Top 11 rank | #2 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) | #7 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) |
| Score (out of 9.4) | 7.9 | 6.8 |
| Best for | Mid sized and larger firms that want each stage priced | Regulated firms that want the agent in their own cloud, built by a US team |
| Pricing | $$$$ (feasibility $15,000 to $40,000; proof of concept $30,000 to $80,000; production deployment around $100,000; enterprise autonomous agents from $100,000 to more than $500,000) | $$$$ (no figure printed; one workflow shipped in your environment in eight to twelve weeks) |
| HQ | Sacramento, California and Warsaw, Poland (no street address printed) | Chicago, Illinois (25 E Washington St, #1500); also London, Los Angeles, New York, Austin |
| Founded | 2009 | 2006 |
ITRex Group
Prints the cost of each stage and names the measures it tests an agent against.
itrexgroup.com/services/ai-agent-development/8th Light
A Chicago firm that ships one agent inside your own cloud in eight to twelve weeks.
8thlight.com/agentic-ai/studioMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.