ITRex Group vs BotsCrew
Side-by-side from the Top 11 ranking of Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026). Last verified November 4, 2026.
The short answer
ITRex Group ranks higher on Top 11 (#2 vs #10) for Chief executives, chief operating officers and founders of US companies with 20 to 1,000 people, technology companies first, who are hiring a firm to build AI agents because an agent worked in the demo and failed on real data, or because staff still retype the same record between systems.. Prints the cost of each stage and names the measures it tests an agent against.
At a glance
| ITRex Group | BotsCrew | |
|---|---|---|
| Top 11 rank | #2 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) | #10 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) |
| Score (out of 9.4) | 7.9 | 6.2 |
| Best for | Mid sized and larger firms that want each stage priced | Conversational agents for brands, including on NetSuite |
| Pricing | $$$$ (feasibility $15,000 to $40,000; proof of concept $30,000 to $80,000; production deployment around $100,000; enterprise autonomous agents from $100,000 to more than $500,000) | $$$ (no figure printed; pricing page returns page not found) |
| HQ | Sacramento, California and Warsaw, Poland (no street address printed) | Lviv, Ukraine; US addresses including 548 Market St #39969, San Francisco |
| Founded | 2009 | 2016 |
ITRex Group
Prints the cost of each stage and names the measures it tests an agent against.
itrexgroup.com/services/ai-agent-development/Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.