PlanHub vs STACK
Side-by-side from the Top 11 ranking of Procore vs BuildingConnected vs PlanHub: 11 Best Construction Bid Management Software 2026. Last verified October 12, 2026.
The short answer
PlanHub ranks higher on Top 11 (#3 vs #7) for Subcontractors and general contractors managing bid invitations, bid leveling and preconstruction. Both sides of the bid, with prices for subs.
At a glance
| PlanHub | STACK | |
|---|---|---|
| Top 11 rank | #3 / Procore vs BuildingConnected vs PlanHub: 11 Best Construction Bid Management Software 2026 | #7 / Procore vs BuildingConnected vs PlanHub: 11 Best Construction Bid Management Software 2026 |
| Score (out of 9.4) | 7.8 | 5.6 |
| Best for | Published sub pricing, free GC project posting | Takeoff-first with published starting prices |
| Pricing | $$ ($1,999 to $3,299 per year for the subcontractor Premier plan by radius; GC pricing not shown on the page we opened) | $$$ (from $49, $299 and $348 per user per month by product; a free version is also available) |
| HQ | — | — |
| Founded | — | — |
Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.