Smith.ai vs Goodcall
Side-by-side from the Top 11 ranking of Weave vs Dental Intelligence vs Arini: 11 Best AI Receptionists for a Dental Office 2026. Last verified September 16, 2026.
The short answer
Smith.ai ranks higher on Top 11 (#6 vs #8) for Practice owners, office managers and DSO operations leads at United States dental practices choosing an AI answering service that has to reach Dentrix, Eaglesoft, Open Dental, Curve or Denticon. Publishes every rate to the cent and puts a real person behind the AI. Knows nothing about dentistry.
At a glance
| Smith.ai | Goodcall | |
|---|---|---|
| Top 11 rank | #6 / Weave vs Dental Intelligence vs Arini: 11 Best AI Receptionists for a Dental Office 2026 | #8 / Weave vs Dental Intelligence vs Arini: 11 Best AI Receptionists for a Dental Office 2026 |
| Score (out of 9.4) | 7.9 | 7.3 |
| Best for | Practices that want a real person available when the AI call goes wrong | Practices with long calls and a modest number of callers, because it meters people not minutes |
| Pricing | $ to $$$ (AI receptionist free for 25 calls a month, $150 a month at $2.00 a call, $500 a month at $1.67 a call; human plans from $300 to $2,100 a month) | $ ($79, $129 or $249 per agent per month, or $66, $108 and $208 billed annually) |
| HQ | Los Altos, California | San Francisco, California |
| Founded | — | — |
Smith.ai
Publishes every rate to the cent and puts a real person behind the AI. Knows nothing about dentistry.
smith.ai/ai-receptionistGoodcall
Unlimited minutes, metered on unique callers. Right shape for long dental calls, wrong for high volume.
www.goodcall.com/Methodology and scoring weights live at /methodology. No vendor pays for placement — see about.