SoluLab vs 8th Light
Side-by-side from the Top 11 ranking of Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026). Last verified November 4, 2026.
The short answer
SoluLab ranks higher on Top 11 (#4 vs #7) for Chief executives, chief operating officers and founders of US companies with 20 to 1,000 people, technology companies first, who are hiring a firm to build AI agents because an agent worked in the demo and failed on real data, or because staff still retype the same record between systems.. A printed price for one agent, tests on your real cases, and actions graded by risk.
At a glance
| SoluLab | 8th Light | |
|---|---|---|
| Top 11 rank | #4 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) | #7 / Master of Code vs ITRex vs Azumo: 11 Best AI Agent Development Companies in the USA (2026) |
| Score (out of 9.4) | 7.2 | 6.8 |
| Best for | Buyers who want one agent for a printed price | Regulated firms that want the agent in their own cloud, built by a US team |
| Pricing | $$ (single agent, one workflow $15,000 to $40,000 over 6 to 8 weeks; multi agent $50,000 to $150,000+ over 10 to 12+ weeks; dedicated teams $25 to $49 an hour) | $$$$ (no figure printed; one workflow shipped in your environment in eight to twelve weeks) |
| HQ | Los Angeles, California and New York (addresses differ between pages); delivery centres in Ahmedabad, India | Chicago, Illinois (25 E Washington St, #1500); also London, Los Angeles, New York, Austin |
| Founded | — | 2006 |
SoluLab
A printed price for one agent, tests on your real cases, and actions graded by risk.
www.solulab.com/ai-agent-development-company/8th Light
A Chicago firm that ships one agent inside your own cloud in eight to twelve weeks.
8thlight.com/agentic-ai/studioMethodology and scoring weights live at /methodology. No vendor pays for placement — see about.